MATCH DETAILS:
Location: Barcelona, Camp Nou
Upcoming Information:Spanish Primera Division 30.06.2020
Competition: Barcelona v Atlético Madrid live stream
When/Date: 30.06.2020
Time: 4:00 pm
Repeat:Live
Prediction on Barcelona vs Atlético: Available
Location: Barcelona, Camp Nou
Upcoming Information:Spanish Primera Division 30.06.2020
Competition: Barcelona v Atlético Madrid live stream
When/Date: 30.06.2020
Time: 4:00 pm
Repeat:Live
Prediction on Barcelona vs Atlético: Available
![]() | ![]() | ![]() |
Prediction (the most likely score): 1:0
Probability of winning
Barcelona 51.81% | Draw 26.65% | Atlético 21.54% |

STANDINGS
Spanish Primera Division Standings
Team
Pl | W | D | L | Pts | |||
1 | Real Madrid | 32 | 21 | 8 | 3 | 60:21 | 71 |
2 | Barcelona | 32 | 21 | 6 | 5 | 72:33 | 69 |
3 | Atl. Madrid | 32 | 15 | 13 | 4 | 41:23 | 58 |
4 | Sevilla | 32 | 14 | 12 | 6 | 45:33 | 54 |
5 | Villarreal | 32 | 15 | 6 | 11 | 51:40 | 51 |
6 | Getafe | 31 | 13 | 10 | 8 | 40:29 | 49 |
7 | Real Sociedad | 31 | 14 | 5 | 12 | 47:39 | 47 |
8 | Valencia | 32 | 12 | 10 | 10 | 41:46 | 46 |
9 | Ath Bilbao | 32 | 11 | 12 | 9 | 36:28 | 45 |
10 | Granada CF | 32 | 12 | 7 | 13 | 38:38 | 43 |
11 | Osasuna | 32 | 10 | 11 | 11 | 38:47 | 41 |
12 | Levante | 32 | 12 | 5 | 15 | 41:46 | 41 |
13 | Betis | 32 | 9 | 10 | 13 | 43:52 | 37 |
14 | Valladolid | 32 | 7 | 14 | 11 | 27:37 | 35 |
15 | Eibar | 32 | 9 | 8 | 15 | 34:48 | 35 |
16 | Alaves | 32 | 9 | 8 | 15 | 32:48 | 35 |
17 | Celta Vigo | 32 | 7 | 13 | 12 | 31:37 | 34 |
18 | Mallorca | 32 | 7 | 5 | 20 | 30:55 | 26 |
19 | Leganes | 32 | 5 | 10 | 17 | 24:46 | 25 |
20 | Espanyol | 32 | 5 | 9 | 18 | 26:51 | 24 |
Other matches:
https://brandondavids449893.bloggersdelight.dk/2020/06/28/nkomba-vukic-live-sport-predictions-betting-picks/
https://ternopilinkling.com/user-blogs/topic/nick-chappell-vs-omni-kumar/#postid-31906
http://unilcoquar1987-blog.logdown.com/posts/7972594
https://tayloroldridge547772.bloggersdelight.dk/2020/06/28/jamie-cerretani-tommaso-carnevale-miino-livestream/
https://www.spreaker.com/user/11493572/ff-usv-jena-vs-msv-duisburg-german-bund
https://twitter.com/predictions77